| Rates From November 2nd, 2008 to November 26th, 2008 () | ||||||||||
|
|
||||||||||
| Days | Adult | Child | Senior | |||||||
| 2 Days | $106.00 | $56.00 | $74.00 | |||||||
| 3 Days | $159.00 | $84.00 | $111.00 | |||||||
| 4 Days | $199.00 | $100.00 | $148.00 | |||||||
| 5 Days | $249.00 | $125.00 | $185.00 | |||||||
| 6 Days | $299.00 | $150.00 | $222.00 | |||||||
| 7 Days | $348.00 | $175.00 | $259.00 | |||||||
| 8 Days | $398.00 | $200.00 | $296.00 | |||||||
| Rates From November 27th, 2008 to December 19th, 2008 () | ||||||||||
|
|
||||||||||
| Days | Adult | Child | Senior | |||||||
| 2 Days | $124.00 | $62.00 | $94.00 | |||||||
| 3 Days | $186.00 | $93.00 | $141.00 | |||||||
| 4 Days | $199.00 | $124.00 | $563.00 | |||||||
| 5 Days | $249.00 | $155.00 | $235.00 | |||||||
| 6 Days | $299.00 | $186.00 | $282.00 | |||||||
| 7 Days | $348.00 | $217.00 | $329.00 | |||||||
| 8 Days | $398.00 | $248.00 | $376.00 | |||||||
| Rates From December 20th, 2008 to January 4th, 2009 (Christmas, New Years) | ||||||||||
|
|
||||||||||
| Days | Adult | Child | Senior | |||||||
| 2 Days | $166.00 | $76.00 | $132.00 | |||||||
| 3 Days | $249.00 | $114.00 | $198.00 | |||||||
| 4 Days | $300.00 | $152.00 | $264.00 | |||||||
| 5 Days | $375.00 | $190.00 | $330.00 | |||||||
| 6 Days | $450.00 | $228.00 | $396.00 | |||||||
| 7 Days | $562.50 | $266.00 | $462.00 | |||||||
| 8 Days | $600.00 | $304.00 | $528.00 | |||||||
| Rates From January 5th, 2009 to February 13th, 2009 () | ||||||||||
|
|
||||||||||
| Days | Adult | Senior | ||||||||
| 2 Days | $130.00 | $120.00 | ||||||||
| 3 Days | $180.00 | $180.00 | ||||||||
| 4 Days | $199.00 | $240.00 | ||||||||
| 5 Days | $249.00 | $300.00 | ||||||||
| 6 Days | $299.00 | $360.00 | ||||||||
| 7 Days | $348.00 | $420.00 | ||||||||
| 8 Days | $398.00 | $480.00 | ||||||||
| Rates From February 14th, 2009 to March 13th, 2009 (Presidents Week) | ||||||||||
|
|
||||||||||
| Days | Adult | Child | Senior | |||||||
| 2 Days | $136.00 | $66.00 | $122.00 | |||||||
| 3 Days | $189.00 | $99.00 | $183.00 | |||||||
| 4 Days | $199.00 | $132.00 | $244.00 | |||||||
| 5 Days | $249.00 | $165.00 | $305.00 | |||||||
| 6 Days | $299.00 | $198.00 | $366.00 | |||||||
| 7 Days | $348.00 | $231.00 | $427.00 | |||||||
| 8 Days | $398.00 | $264.00 | $488.00 | |||||||
| Rates From March 14th, 2009 to March 29th, 2009 () | ||||||||||
|
|
||||||||||
| Days | Adult | Child | Senior | |||||||
| 2 Days | $138.00 | $70.00 | $128.00 | |||||||
| 3 Days | $192.00 | $105.00 | $192.00 | |||||||
| 4 Days | $199.00 | $140.00 | $256.00 | |||||||
| 5 Days | $249.00 | $175.00 | $320.00 | |||||||
| 6 Days | $299.00 | $210.00 | $384.00 | |||||||
| 7 Days | $348.00 | $245.00 | $448.00 | |||||||
| 8 Days | $398.00 | $315.00 | $512.00 | |||||||
| Rates From March 30th, 2009 to April 19th, 2009 (Easter) | ||||||||||
|
|
||||||||||
| Days | Adult | Child | Senior | |||||||
| 2 Days | $106.00 | $56.00 | $70.00 | |||||||
| 3 Days | $159.00 | $84.00 | $105.00 | |||||||
| 4 Days | $164.00 | $100.00 | $140.00 | |||||||
| 5 Days | $205.00 | $125.00 | $175.00 | |||||||
| 6 Days | $246.00 | $150.00 | $210.00 | |||||||
| 7 Days | $287.00 | $175.00 | $245.00 | |||||||
| 8 Days | $328.00 | $200.00 | $280.00 | |||||||
| *Call Moguls.com toll free @ 1.800.830.6916 to reserve your Copper Mountain Colorado Lift Tickets. |
| Free Copper Mountain Lift Tickets (Some Restrictions May Apply) |
|
|||||||||||||||||||||||||||||||
| Other Promotional Copper Mountain Lift Tickets (Some Restrictions May Apply) |
|
||||||||||||||||||||||||||||||||||
| Let us find you the lowest rate for Copper Mountain lodging! Prices Vary Considerably. Call Moguls.com For The Absolute Lowest Price! 1.800.830.6916 |