| Rates From November 27th, 2008 to December 19th, 2008 () | ||||||||||
|
|
||||||||||
| Days | Adult (13-64) | Child (6-12) | Senior (65+) | |||||||
| 2 of 3 Days | $119.51 | $73.17 | $109.76 | |||||||
| 3 of 5 Days | $179.27 | $109.76 | $157.32 | |||||||
| 4 of 6 Days | $239.02 | $146.34 | $209.76 | |||||||
| 5 of 7 Days | $298.78 | $182.93 | $262.20 | |||||||
| 6 of 8 Days | $358.54 | $219.51 | $314.63 | |||||||
| 7 of 9 Days | $413.41 | $268.29 | $367.07 | |||||||
| 8 of 10 Days | $468.29 | $304.88 | $419.51 | |||||||
| Rates From December 20th, 2008 to January 4th, 2009 (Christmas, New Years) | ||||||||||
|
|
||||||||||
| Days | Adult (13-64) | Child (6-12) | Senior (65+) | |||||||
| 2 of 3 Days | $160.98 | $102.44 | $143.90 | |||||||
| 3 of 5 Days | $234.15 | $146.34 | $197.56 | |||||||
| 4 of 6 Days | $312.20 | $195.12 | $263.41 | |||||||
| 5 of 7 Days | $390.24 | $243.90 | $329.27 | |||||||
| 6 of 8 Days | $468.29 | $292.68 | $395.12 | |||||||
| 7 of 9 Days | $541.46 | $341.46 | $460.98 | |||||||
| 8 of 10 Days | $614.63 | $390.24 | $526.83 | |||||||
| Rates From January 5th, 2009 to February 13th, 2009 () | ||||||||||
|
|
||||||||||
| Days | Adult (13-64) | Child (6-12) | Senior (65+) | |||||||
| 2 of 3 Days | $151.22 | $97.56 | $136.59 | |||||||
| 3 of 5 Days | $197.56 | $142.68 | $186.59 | |||||||
| 4 of 6 Days | $263.41 | $190.24 | $248.78 | |||||||
| 5 of 7 Days | $329.27 | $237.80 | $310.98 | |||||||
| 6 of 8 Days | $395.12 | $285.37 | $373.17 | |||||||
| 7 of 9 Days | $456.10 | $332.93 | $435.37 | |||||||
| 8 of 10 Days | $517.07 | $380.49 | $497.56 | |||||||
| Rates From February 14th, 2009 to February 21st, 2009 (Presidents Week) | ||||||||||
|
|
||||||||||
| Days | Adult (13-64) | Child (6-12) | Senior (65+) | |||||||
| 2 of 3 Days | $160.98 | $102.44 | $143.90 | |||||||
| 3 of 5 Days | $234.15 | $146.34 | $197.56 | |||||||
| 4 of 6 Days | $312.20 | $195.12 | $263.41 | |||||||
| 5 of 7 Days | $390.24 | $243.90 | $329.27 | |||||||
| 6 of 8 Days | $468.29 | $292.68 | $395.12 | |||||||
| 7 of 9 Days | $541.46 | $341.46 | $460.98 | |||||||
| 8 of 10 Days | $614.63 | $390.24 | $526.83 | |||||||
| Rates From February 22nd, 2009 to March 6th, 2009 () | ||||||||||
|
|
||||||||||
| Days | Adult (13-64) | Child (6-12) | Senior (65+) | |||||||
| 2 of 3 Days | $151.22 | $97.56 | $136.59 | |||||||
| 3 of 5 Days | $197.56 | $142.68 | $186.59 | |||||||
| 4 of 6 Days | $263.41 | $190.24 | $248.78 | |||||||
| 5 of 7 Days | $329.27 | $237.80 | $310.98 | |||||||
| 6 of 8 Days | $395.12 | $285.37 | $373.17 | |||||||
| 7 of 9 Days | $456.10 | $332.93 | $435.37 | |||||||
| 8 of 10 Days | $517.07 | $380.49 | $497.56 | |||||||
| Rates From March 7th, 2009 to March 29th, 2009 () | ||||||||||
|
|
||||||||||
| Days | Child (6-12) | Senior (65+) | ||||||||
| 2 of 3 Days | $102.44 | $143.90 | ||||||||
| 3 of 5 Days | $146.34 | $197.56 | ||||||||
| 4 of 6 Days | $195.12 | $263.41 | ||||||||
| 5 of 7 Days | $243.90 | $329.27 | ||||||||
| 6 of 8 Days | $292.68 | $395.12 | ||||||||
| 7 of 9 Days | $341.46 | $460.98 | ||||||||
| 8 of 10 Days | $390.24 | $526.83 | ||||||||
| Rates From March 30th, 2009 to April 5th, 2009 () | ||||||||||
|
|
||||||||||
| Days | Adult (13-64) | Child (6-12) | Senior (65+) | |||||||
| 2 of 3 Days | $119.51 | $73.17 | $109.76 | |||||||
| 3 of 5 Days | $179.27 | $109.76 | $157.32 | |||||||
| 4 of 6 Days | $239.02 | $146.34 | $209.76 | |||||||
| 5 of 7 Days | $298.78 | $182.93 | $262.20 | |||||||
| 6 of 8 Days | $358.54 | $219.51 | $314.63 | |||||||
| 7 of 9 Days | $413.41 | $268.29 | $367.07 | |||||||
| 8 of 10 Days | $468.29 | $304.88 | $419.51 | |||||||
| *Call Moguls.com toll free @ 1.800.830.6916 to reserve your Telluride Colorado Lift Tickets. |
| Free Telluride Lift Tickets (Some Restrictions May Apply) |
|
|||||||||||||||||||||||||||||||
| Other Promotional Telluride Lift Tickets (Some Restrictions May Apply) |
|
||||||||||||||||||||||||||||||||||
| Let us find you the lowest rate for Telluride lodging! Prices Vary Considerably. Call Moguls.com For The Absolute Lowest Price! 1.800.830.6916 |